
[
	{
		"product_id": "33", 
		"product_title": "Pet Kelp DOG - Joint & Bone Formula | 227gm", 
		"product_content": "## Give your furry friend a boost - put the pep back in their step! With The Missing Link® Pet Kelp® Formula – Joint & Bone blend, add a daily helping of glucosamine to your fur kid’s bowl to help build strong bones and support joint health. And, with the natural goodness of organic kelp and flaxseed, The Missing Link®Pet Kelp® Formula – Joint & Bone blend adds the essential vitamins and minerals to support your dog’s overall health, hardiness and happiness too with a simple sprinkle of this limited-ingredient superfood supplement. Kelp is one of the most powerful natural superfoods on the planet, full of key vitamins and minerals. This limited ingredient formula combines kelp with flaxseed and glucosamine to support joint health and maintain overall health and hardiness. Glucosamine helps joint stiffness due to normal daily exercise & activity. Helps build strong bones and provides proper joint support. Organic sustainably harvested kelp from the cold waters of the North Atlantic ocean. Simple, natural, limited ingredients for whole food goodness. ## Ingredients: Organic kelp (dried) 5,100mg, Organic flaxseed (source of omega fatty acids), Glucosamine Hydrochloride.## Guaranteed Analysis Per 2 Teaspoons (7.4g): Per 2 tsp (7.4g), minimum values unless otherwise stated. Crude Protein 7% Crude Fat 6% Crude Fibre (max) 9% Moisture (max) 9% Linoleic Acid (an Omega-6 Fatty Acid) 1.3% (99mg) Alpha Linolenic Acid (an Omega-3 Fatty Acid) 4.7% (345mg) Potassium (K) 1.5% Sodium (NaCl) 1.56% *Oleic Acid (an Omega-9 Fatty Acid) 2.2% (160mg) *Glucosamine HCl 880mg *Glucosamine HCl (max) 990mg *Not recognized as an essential nutrient by AAFCO Dog or Cat Nutrient Profiles.## Feeding Directions: This product is intended for intermittent or supplemental feeding only. We recommend combining Pet Kelp with your pet’s food. For moist food, mix Pet Kelp directly with food. If using dry food, mix Pet Kelp with enough water to create a liquid mixture and pour the mixture over the dry food. Give Pet Kelp to your pet according to its weight. ## Daily Suggested Use: Animal Weight 4kg or less (9 lbs or less) - 1\/4 tsp 4-9kg (10-19 lbs) - 1\/2 tsp 10-22kg (20-49 lbs) - 1 tsp 23-40kg (50-89 lbs) - 2 tsp 41kg and over (90 lbs +) - 3 tsp", 
		"product_order": "4000", 
		"product_icon": "\/media\/commerce_products\/33\/464031_ProductFront_Loose.jpg", 
		"product_brand_id": "6", 
		"product_price": "46.0000", 
		"product_price_ex_tax": 40, 
		"product_price_local_tax": "46.0000", 
		"product_created_datetime": "2019-05-30 00:00:00", 
		"product_code": "PKJB227", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "36", 
		"product_uri": "\/products\/pet-kelp-dog-joint-and-bone-formula-non-gmo-227gm\/"
	}, 
	{
		"product_id": "34", 
		"product_title": "Pet Kelp DOG - Probiotic Formula | 227gm", 
		"product_content": "Designed to promote intestinal health, Pet Kelp Probiotic features prebiotic inulin combined with four strains of probiotics (at 20 billion CFUs\/ gram). Kelp is one of the most powerful natural superfoods on the planet, full of key vitamins and minerals. This limited ingredient organic formula combines kelp with flaxseed, dried pumpkin and probiotics for digestive tract support and to maintain overall health and hardiness. Veterinarian-recommended Lactobacillus Acidophilus to aid in digestion and support a healthy immune system. Organic sustainably harvested kelp from the cold waters of the North Atlantic ocean. Protein and amino acids support tissue repair and healing. Simple, natural, limited ingredients for whole food goodness. ## Ingredients: Organic dried kelp, organic flax seed, dried Lactobacillus acidophilus fermentation product, Organic dried pumpkin ## Guaranteed Analysis Per 2 Teaspoons: Crude Protein (min) 8% Crude Fat (min) 5% Crude Fibre (max) 6% Moisture (max) 12% Linoleic Acid (an Omega-6 Fatty Acid) 0.61% (45mg) Alpha Linolenic Acid ( an Omega-3 Fatty Acid) 2.2% (160mg) Potassium (k) 1.5% *Oleic Acid ( an Omega-9 Fatty Acid) 0.95% (70mg) Total Microorganisms >3.4million CFU\/g. Contains a sour Minerals Contents (min †) Calcium 0.79% Phosporus 0.13% Potassium 1.60% Sodium (max) 2.57% Chlorine 0.77% Magnesium 0.42% Iron 1.09 mg Copper 0.04 mg Manganese 52.9 mcg Zinc 0.28 mg Iodine 0.97 mg Selenium 21.2 mcg Aluminum *^ 0.14 mg Antimony *^ 9.40 mcg Barium *^ 105 mcg Boron *^ 0.56 mg Chromium *^ 3.50 mcg Cobalt *^ 7.00 mcg Lithium *^ 0.84 mcg Molybdenum *^ 2.80 mcg Nickel *^ 35.0 mcg Nitrogen *^ 42.0 mg Silicon *^ 10.8 mg Strontium *^ 0.70 mg Sulfur *^ 140 mg Tin *^ 49.0 mcg Titanium *^ 20.3 mcg Tungsten *^ 2.10 mcg Vanadium *^ 14.0 mcg Vitamins Contents (min †) Tocopherols 146 mcg Thiamine 18.8 mcg Riboflavin 36.2 mcg Pantothenic Acid 7.09 mcg Niacin 92.2 mcg Vitamin B6 3.41 mcg Folates 1.33 mcg Vitamin B12 0.03 mcg Choline 0.57 mg Biotin ^ 0.70 mcg Carotene *^ 210 mcg Folinic Acid *^ 0.70 mcg Lutein *^ 4.69 mcg Vitamin C *^ 704 mcg Vitamin K *^ 56.1 mcg Other Linoleic Acid (Omega 6) 46 mg Linolenic Acid (Omega 3)*^ 166 mg Amino Acids Contents (min †) Arginine 0.594% Histidine 0.085% Isoluecine 0.200% Leucine 0.320% L-lysine 0.571% Methionine 0.114% Phenylalanine 0.215% Tyrosine 0.153% Threonine 0.286% Trytophan 0.081% Valine 0.225% Alanine *^ 0.299% Aspartic Acid *^ 0.414 % Cysteine *^ 0.352% Glutamic Acid *^ 0.857% Glycine *^ 0.374% Hydroxyproline *^ 0.022% Proline *^ 0.266% Serine *^ 0.180% * Not recognized as essential nutrients by AAFCO Cat Food Nutrient Profile ^ Not recognized as essential nutrients by AAFCO Dog Food Nutrient Profile † Minimum content, unless otherwise stated ## Feeding Directions: We recommend combining Pet Kelp with your pet’s daily food. For moist food, mix Pet Kelp directly with food. If using dry food, mix Pet Kelp with enough water to create a liquid mixture and pour the mixture over the dry food. Give Pet Kelp to your pet according to its weight. This package contains approximately 80 teaspoons of Pet Kelp.## Daily Suggested Use: Animal Weight 4kg or less (9 lbs or less) - 1\/4 tsp 4.5-9kg (10-19 lbs) - 1\/2 tsp 10-22kg (20-49 lbs) - 1 tsp 23-40kg (50-89 lbs) - 2 tsp 41kg and over (90 lbs +) - 3 tsp", 
		"product_order": "4010", 
		"product_icon": "\/media\/commerce_products\/34\/464033_ProductFront_Loose.jpg", 
		"product_brand_id": "6", 
		"product_price": "46.0000", 
		"product_price_ex_tax": 40, 
		"product_price_local_tax": "46.0000", 
		"product_created_datetime": "2019-05-30 00:00:00", 
		"product_code": "PKPB227", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "271", 
		"product_uri": "\/products\/pet-kelp-dog-probiotic-formula-non-gmo-227gm\/"
	}, 
	{
		"product_id": "35", 
		"product_title": "Pet Kelp DOG - Skin & Coat Formula | 227gm", 
		"product_content": "## Cold-processed organic flax seed, rich in Omega-3s and Omega-6s, is added to our exclusive kelp-based mineral and vitamin complex. Kelp is one of the most powerful natural superfoods on the planet, full of key vitamins and minerals. This limited ingredient organic formula combines kelp with flaxseed and sunflower seed to promote healthy skin and glossy coat, while maintaining overall health and hardiness. Balanced Omegas support healthy skin & coat. Helps with shedding. Organic sustainably harvested kelp from the cold waters of the North Atlantic ocean. Simple, natural, limited ingredients for whole food goodness. ## Ingredients: Organic dried kelp, organic flax seed (source of omega fatty acids), organic sunflower seeds## Guaranteed Analysis Per 2 Teaspoons 7.4g): Crude Protein 14% Crude Fat 16% Crude Fibre (max) 8% Moisture (max) 12% Linolenic Acid (an omega-6 fatty acid) 3.2% (240mg) Alpha Linolenic Acid (an omega-3 fatty acid) 11.4% (840mg) Potassium (K) 1.5% Oleic Acid^ (an omega-9 fatty acid) 5.2% (383mg) Minerals Contents (min †) Calcium 0.74% Phosporus 0.27% Potassium 1.60% Sodium (max) 1.99% Chlorine 0.66% Magnesium 0.46% Iron 1.07 mg Copper 0.06 mg Manganese 106 mcg Zinc 0.34 mg Iodine 0.75 mg Selenium 18.8 mcg Aluminum *^ 0.12 mg Antimony *^ 8.40 mcg Barium *^ 90.0 mcg Boron *^ 0.48 mg Chromium *^ 3.00 mcg Cobalt *^ 6.00 mcg Lithium *^ 0.72 mcg Molybdenum *^ 2.40 mcg Nickel *^ 30.0 mcg Nitrogen *^ 36.0 mg Silicon *^ 9.24 mg Strontium *^ 0.60 mg Sulfur *^ 120 mg Tin *^ 42.0 mcg Titanium *^ 17.4 mcg Tungsten *^ 1.80 mcg Vanadium *^ 12.0 mcg Vitamins Contents (min †) Vitamin E 1.36 IU Tocopherols 625 mcg Thiamine 56.5 mcg Riboflavin 35.0 mcg Pantothenic Acid 30.3 mcg Niacin 155 mcg Vitamin B6 14.6 mcg Folates 3.28 mcg Vitamin B12 0.02 mcg Choline 2.42 mg Biotin ^ 0.60 mcg Carotene *^ 180 mcg Folinic Acid *^ 0.60 mcg Lutein *^ 20.1 mcg Vitamin C *^ 616 mcg Vitamin K *^ 48.1 mcg Other Linoleic Acid (Omega 6) 176 mg Linolenic Acid (Omega 3)*^ 638 mg Amino Acids Contents (min †) Arginine 1.031% Histidine 0.201% Isoluecine 0.415% Leucine 0.609% L-lysine 0.723% Methionine 0.198% Phenylalanine 0.444% Tyrosine 0.265% Threonine 0.453% Trytophan 0.150% Valine 0.484% Alanine *^ 0.507% Aspartic Acid *^ 0.910% Cysteine *^ 0.394% Glutamic Acid *^ 1.830% Glycine *^ 0.659% Hydroxyproline *^ 0.066% Proline *^ 0.446% Serine *^ 0.417% * Not recognized as essential nutrients by AAFCO Cat Food Nutrient Profile ^ Not recognized as essential nutrients by AAFCO Dog Food Nutrient Profile † Minimum content, unless otherwise stated ## Feeding Directions: This product is intended for intermittent or supplemental feeding only. We recommend combining Pet Kelp with your pet’s food. For moist food, mix Pet Kelp directly with food. If using dry food, mix Pet Kelp with enough water to create a liquid mixture and pour the mixture over the dry food. Give Pet Kelp to your pet according to its weight. ## Daily Suggested Use: Animal Weight 4kg or less (9 lbs or less) - 1\/4 tsp 4-9kg (10-19 lbs) - 1\/2 tsp 10-22kg (20-49 lbs) - 1 tsp 23-40kg (50-89 lbs) - 2 tsp 41kg and over (90 lbs +) - 3 tsp", 
		"product_order": "4020", 
		"product_icon": "\/media\/commerce_products\/35\/464030_ProductFront_Loose.jpg", 
		"product_brand_id": "6", 
		"product_price": "46.0000", 
		"product_price_ex_tax": 40, 
		"product_price_local_tax": "46.0000", 
		"product_created_datetime": "2019-05-30 00:00:00", 
		"product_code": "PKSC227", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "0", 
		"product_uri": "\/products\/pet-kelp-dog-skin-and-coat-formula-227gm\/"
	}
]